Series HBU8000 · Hotel TVs
Samsung HG75BU800
Code: HG75BU800EUXEN
- 75″diagonal
- 4K UHD3840 × 2160
- Genuine Samsung products
- Delivery and installation
- Consulting and demo
Specifications
Samsung specification of HG75BU800 (HG75BU800EUXEN).
| Backlight | LED |
|---|---|
| Screen Diagonal | 75" |
| Screen Resolution | 3840 x 2160 |
| Set Dimensions Without Stand (W x H x D) | 1676,7 x 960,3 x 26,6 mm |
|---|---|
| Set Dimensions With Stand (W x H x D) | 1676,7 x 1005,5 x 340,4 mm |
| Package Dimensions (W x H x D) | 1834 x 1110 x 190 mm |
| Gross Weight | 42,3 kg |
|---|---|
| Weight Without Stand | 31,4 kg |
| Weight With Stand | 32 kg |
| Energy Efficiency Class | G |
|---|---|
| Eco Sensor | Yes |
| Front Color | Black |
|---|---|
| Bezel Type | Bezel-less on 3 sides |
| Dolby Decoder | MS12 2 channels |
|---|---|
| Object Tracking Sound | OTS Lite |
| Output Power (RMS) | 20W |
| Speaker Type | 2CH |
| Bluetooth Audio | Yes |
| Remote Control | TM2280E |
|---|---|
| Samsung Smart Control (Included) | Yes |
| Slim Wall Mount Supported | Yes |
| Standard VESA Wall Mount Supported | Yes |
| Power Cable | Yes |
| Quick Setup Guide | Yes |
| Data Cable | Yes |
| Picture Engine | Quantum Processor Lite |
|---|---|
| Micro Dimming | UHD Dimming |
| Auto Motion Plus | Yes |
| Motion Clarity | LED Clear Motion |
| Filmmaker Mode (FMM) | Yes |
| PQI (Picture Quality Index) | 2200 |
| HDR (High Dynamic Range) | HDR |
| HLG (Hybrid Log-Gamma) | Yes |
| Contrast | Mega Contrast |
| Color | Dynamic Crystal Color |
| Viewing Angle (H/V) | 178/178 |
| Contrast Enhancer | Yes |
| VESA Mount | 400 x 400 mm |
|---|---|
| VESA Screw Size | M8 |
| VESA Screw Depth | 11-13 |
| Multi Device Experience, DLNA | Yes |
|---|---|
| Ambient Mode | Yes |
| WiFi Direct | Yes |
| Sound Mirroring | Yes |
| Voice Guide | English, Finnish, French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portuguese, Romanian, Slovak, Spanish, Swedish, Czech, Danish, Dutch, Korean |
|---|---|
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| Subtitle Support | Yes |
| Connect Share™ (HDD) | Yes |
| ConnectShare™ (USB 2.0) | Yes |
| Electronic Program Guide (EPG) | Yes |
| BT HID Support | Yes |
| Keyboard/Mouse via USB | Yes |
| Teletext (TTX) | Yes |
| MBR Support | Yes |
| IPv6 Support | Yes |
| Digital TV Reception (DVB) | DVB-T2/C/S2 |
|---|---|
| Analog Tuner | Yes |
| Common Interface Type | CI+(1,4) |
| HbbTV | HbbTV 2.0.3 |
| Samsung LYNK™ Cloud | Yes |
|---|---|
| Hospitality Plug&Play (Easy Setup) | Yes |
| Power On Mode | Yes |
| Hotel Channel List | Yes |
| Channel Menu Display | Yes |
| Mixed Channel List (ATSC, DVB-T/T2/C/S2, Analog) | Yes |
| My Channel | Yes |
| Energy Saving Mode (BLU Control) | Yes |
| RJ12/IR Pass-through | Yes |
| TTX Clock Update (Analog) | Yes |
| USB Cloning | Yes |
| Wake-up Timer (Alarm) | Yes |
| Samsung LYNK™ DRM | Yes |
| Security Mode | Yes |
| USB | 2 |
|---|---|
| Component In (Y/Pb/Pr) | 0 |
| Composite In (AV) | 0 |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial/Cable/Satellite) | 1 / 1 (shared with terrestrial) / 1 |
| CI Slot | 1 |
| HDMI ARC (Audio Return Channel) | Yes |
| Built-in Wi-Fi | Yes (WiFi5) |
| Anynet+ (HDMI-CEC) | Yes |
| RJ12 (Side/Rear) | Yes |
| Power Supply | AC220-240V 50/60Hz |
|---|---|
| Power Consumption (Max) | 255W |
| Power Consumption (Standby) | 0,50W |
| Power Consumption (Typ.) | 156,0 W |
Suitable for
All solutions →Similar models
All Hotel TVs →-
Hotel TVsOn order -
Hotel TVsIn stock Samsung HG65U800
65″ · 4K UHD €952.35incl. VAT Quote Buy at Xtreme.bg -
Hotel TVsOn order Samsung HG65BU800
65″ · 4K UHD €1,649.00incl. VAT Quote -
Hotel TVsOn order Samsung HG85U800
85″ · 4K UHD Price on request Quote




